Coreshield 15
Coreshield 15 is an all-position self-shielded flux cored welding wire for single pass applications. Coreshield 15 produces smooth arc action, full slag coverage, easy slag removal, and low spatter. The use of DCEN (electrode negative) current minimizes the risk of burn-through. Coreshield 15 is excellent for use on lap and fillet welds on thin gauge galvanized and mild steels in all welding positions. The availability of .030" (0.8 mm) diameter makes it possible to use this product on materials as thin as 18 gauge (1.2 mm). The wire is particularly suitable for thin gauge materials 0.030 - 3/16" (0.8-5.0 in.) in galvanised, zinc-aluminum carbon, or aluminised carbon steels. In structural fabrications, the product can be used where no seismic requirements are present.
Typical Tensile Properties
Condition | Tensile Strength |
As Welded | 615 MPa (89 ksi) |
Deposition Data
Current | Deposition Rate | Deposition Type | Diameter | Deposition Efficiency (%) | Electrical Stickout | TTW Dist. | Voltage | Wire Feed Speed |
80 A | .41 kg/h (.9 lb/h) | - | 0.9 mm (.035 in.) | 75 % | 9.5 mm | - | 15 V | 206 cm/min (81 in./min) |
120 A | .77 kg/h (1.7 lb/h) | - | 0.9 mm (.035 in.) | 77 % | 9.5 mm | - | 17 V | 394 cm/min (155 in./min) |
200 A | 2.04 kg/h (4.5 lb/h) | - | 0.9 mm (.035 in.) | 81 % | 9.5 mm | - | 17 V | 995 cm/min (392 in./min) |
95 A | .41 kg/h (.9 lb/h) | - | 1.2 mm (.045 in.) | 74 % | 12.5 mm | - | 15 V | 137 cm/min (54 in./min) |
150 A | .95 kg/h (2.1 lb/h) | - | 1.2 mm (.045 in.) | 79 % | 12.5 mm | - | 17 V | 300 cm/min (118 in./min) |
225 A | 1.18 kg/h (2.6 lb/h) | - | 1.2 mm (.045 in.) | 82 % | 12.5 mm | - | 18 V | 356 cm/min (140 in./min) |
160 A | .95 kg/h (2.1 lb/h) | - | 1.6 mm (1/16 in.) | 78 % | 16 mm | - | 17 V | 142 cm/min (56 in./min) |
200 A | 1.32 kg/h (2.9 lb/h) | - | 1.6 mm (1/16 in.) | 80 % | 16 mm | - | 18 V | 193 cm/min (76 in./min) |
275 A | 2.35 kg/h (5.2 lb/h) | - | 1.6 mm (1/16 in.) | 81 % | 16 mm | - | 19 V | 335 cm/min (132 in./min) |
40 A | - | Full Range | 0.8 mm (.030 in.) | - | - | 9.5 mm (3/8 in.) | 15 V | 175 cm/min (69 in./min) |
100 A | - | Full Range | 0.8 mm (.030 in.) | - | - | 9.5 mm (3/8 in.) | 16 V | 444.5 cm/min (175 in./min) |
160 A | - | Full Range | 0.8 mm (.030 in.) | - | - | 9.5 mm (3/8 in.) | 16 V | 1118 cm/min (440 in./min) |
80 A | - | Full Range | 0.9 mm (.035 in.) | - | - | 9.5 mm (3/8 in.) | 15 V | 206 cm/min (81 in./min) |
120 A | - | Full Range | 0.9 mm (.035 in.) | - | - | 9.5 mm (3/8 in.) | 17 V | 394 cm/min (155 in./min) |
200 A | - | Full Range | 0.9 mm (.035 in.) | - | - | 9.5 mm (3/8 in.) | 17 V | 996 cm/min (392 in./min) |
95 A | - | Full Range | 1.2 mm (.045 in.) | - | - | 12.5 mm (1/2 in.) | 15 V | 137 cm/min (54 in./min) |
150 A | - | Full Range | 1.2 mm (.045 in.) | - | - | 12.5 mm (1/2 in.) | 17 V | 300 cm/min (118 in./min) |
225 A | - | Full Range | 1.2 mm (.045 in.) | - | - | 12.5 mm (1/2 in.) | 18 V | 356 cm/min (140 in./min) |
160 A | - | Full Range | 1.6 mm (1/16 in.) | - | - | 16 mm (5/8 in.) | 17 V | 142 cm/min (56 in./min) |
200 A | - | Full Range | 1.6 mm (1/16 in.) | - | - | 16 mm (5/8 in.) | 18 V | 193 cm/min (76 in./min) |
275 A | - | Full Range | 1.6 mm (1/16 in.) | - | - | 16 mm (5/8 in.) | 19 V | 335 cm/min (132 in./min) |
185 A | - | Full Range | 2.0 mm (5/64 in.) | - | - | 25.4 mm (1 in.) | 19 V | 127 cm/min (50 in./min) |
250 A | - | Full Range | 2.0 mm (5/64 in.) | - | - | 25.4 mm (1 in.) | 20 V | 231 cm/min (91 in./min) |
300 A | - | Full Range | 2.0 mm (5/64 in.) | - | - | 25.4 mm (1 in.) | 21 V | 343 cm/min (135 in./min) |
Classifications
Classifications |
AWS A5.20 : E71T-14 AWS A5.20 : E71T-GS |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | C Mn |
Welding Current | DC- |
Typical Weld Metal Analysis %
Al | C | Mn | P | S | Si |
2 % | 0.23 % | 0.70 % | 0.01 % | 0.01 % | 0.40 % |