Dual Shield 111-RB
Dual Shield 111-RB is a low slag, high deposition flux cored electrode designed for joining structural components made of low carbon steel and can be used to weld over some primer compositions. The electrode is designed to be used with 100% CO2 gas shielding. Dual Shield 111-RB can achieve deposition efficiency above 88%. This increases the amount of deposit achieved over a given period of time, as compared to a standard Dual Shield E70T-1 electrode.
Industries
- Civil Construction
- Industrial and General Fabrication
- Mobile Equipment
- Ship/Barge Building
Welding Process
- FCAW (Flux Core)
Typical Charpy V-Notch Properties
As Welded | |
Impact Value | 29 ft-lb |
Impact Value | 38 J |
Shielding Gas | 100% CO2 |
Testing Temperature | 0 °F |
Testing Temperature | -18 °C |
Typical Tensile Properties
Condition | Elongation | Reduction in Area | Shielding Gas | Tensile Strength | Yield Strength |
As Welded | 28 % | 65 % | 100% CO2 | 600 MPa (87 ksi) | 515 MPa (75 ksi) |
Recommended Welding Parameters
Current | TTW Dist. | Voltage | Wire Diameter | Wire Feed Speed |
75% Ar - 25% CO2 | ||||
300 A | 25.4 mm (1 in.) | 30 V | 1.6 mm (1/16 in.) | 574 mm/min (226 in./min) |
400 A | 25.4 mm (1 in.) | 32 V | 1.6 mm (1/16 in.) | 937 mm/min (369 in./min) |
450 A | 25.4 mm (1 in.) | 32 V | 1.6 mm (1/16 in.) | 1072 mm/min (422 in./min) |
450 A | 25.4 mm (1 in.) | 34 V | 2.4 mm (3/32 in.) | 551 mm/min (217 in./min) |
475 A | 25.4 mm (1 in.) | 32 V | 2.4 mm (3/32 in.) | 622 mm/min (245 in./min) |
500 A | 25.4 mm (1 in.) | 33 V | 2.4 mm (3/32 in.) | 686 mm/min (270 in./min) |
550 A | 25.4 mm (1 in.) | 34 V | 2.4 mm (3/32 in.) | 879 mm/min (346 in./min) |
Deposition Data
Current | Deposition Rate | Diameter | Deposition Efficiency (%) | Voltage | Wire Feed Speed |
100% CO2 | |||||
155 A | 2 kg/h (4.4 lb/h) | 1.4 mm (.052 in.) | 87 % | 25 V | 381 cm/min (150 in./min) |
310 A | 4.63 kg/h (10.2 lb/h) | 1.4 mm (.052 in.) | 85 % | 33 V | 889 cm/min (350 in./min) |
190 A | 2.77 kg/h (6.1 lb/h) | 1.6 mm (1/16 in.) | 87 % | 27 V | 381 cm/min (150 in./min) |
300 A | 4.63 kg/h (10.2 lb/h) | 1.6 mm (1/16 in.) | 87 % | 30 V | 635 cm/min (250 in./min) |
450 A | 7.3 kg/h (16 lb/h) | 1.6 mm (1/16 in.) | 87 % | 33 V | 1016 cm/min (400 in./min) |
350 A | 4.35 kg/h (9.6 lb/h) | 2.4 mm (3/32 in.) | 84 % | 30 V | 315 cm/min (124 in./min) |
400 A | 5.76 kg/h (12.7 lb/h) | 2.4 mm (3/32 in.) | 85 % | 30 V | 422 cm/min (166 in./min) |
450 A | 6.8 kg/h (15 lb/h) | 2.4 mm (3/32 in.) | 86 % | 31 V | 500 cm/min (197 in./min) |
500 A | 8.39 kg/h (18.5 lb/h) | 2.4 mm (3/32 in.) | 86 % | 32 V | 602 cm/min (237 in./min) |
550 A | 9.66 kg/h (21.3 lb/h) | 2.4 mm (3/32 in.) | 88 % | 34 V | 706 cm/min (278 in./min) |
250 A | 2.9 kg/h (6.4 lb/h) | 2.0 mm (5/64 in.) | 85 % | 26 V | 284 cm/min (112 in./min) |
350 A | 4.76 kg/h (10.5 lb/h) | 2.0 mm (5/64 in.) | 85 % | 28 V | 447 cm/min (176 in./min) |
450 A | 6.71 kg/h (14.8 lb/h) | 2.0 mm (5/64 in.) | 85 % | 31 V | 655 cm/min (258 in./min) |
360 A | 6.03 kg/h (13.3 lb/h) | 1.4 mm (.052 in.) | 85 % | 34 V | 1143 cm/min (450 in./min) |
430 A | 7.52 kg/h (16.6 lb/h) | 1.4 mm (.052 in.) | 87 % | 35 V | 1524 cm/min (600 in./min) |
365 A | 5.58 kg/h (12.3 lb/h) | 1.6 mm (1/16 in.) | 86 % | 31 V | 762 cm/min (300 in./min) |
410 A | 6.35 kg/h (14 lb/h) | 1.6 mm (1/16 in.) | 88 % | 32 V | 889 cm/min (350 in./min) |
500 A | 9.11 kg/h (20.1 lb/h) | 1.6 mm (1/16 in.) | 87 % | 35 V | 1270 cm/min (500 in./min) |
Classifications
Classifications |
ASME SFA 5.36 : ASME SFA 5.20 : ASME SFA 5.29 : AWS A5.36 : E80T1-C1A2-CS1 AWS A5.36 : E70T1-C1A2-CS1 AWS A5.20 : E70T-1C AWS A5.29 : E80T-1GC |
Approvals
Approvals |
ABS MIL-E-24403/1 70T-1C |
Approvals are based on factory location. Please contact ESAB for more information. |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Mn | P | S | Si | ||||||||||
100% CO2 | ||||||||||||||
0.05 % | 1.5 % | 0.014 % | 0.015 % | 0.04 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.