DUAL SHIELD 7100 ULTRA®
Like many other Dual Shield products, Dual Shield 7100 Ultra operates in a wider parameter range and generates less welding fumes than many similar welding wires.
Like many other Dual Shield products, Dual Shield 7100 Ultra operates in a wider parameter range and generates less welding fumes than many similar welding wires. The low spatter levels and easy slag removal minimizes post weld cleanup. Dual Shield 7100 Ultra can be used with either 100% CO2 or 75% Ar/25% CO2. This versatility in gas selection provides the fabricator greater flexibility in choosing both wire and gas. Applications include railcar and earth moving equipment, as well as general structural steel fabrication.
| Diameter in (mm) |
Amps | Volts | Wire Feed Speed ipm (cm/min) |
Shielding Gas |
Deposition Rate lb/hr (kg/hr) |
Effcy (%) |
| 0.035 (0.9) | 105 | 24 | 250 (635) | CO2 | 2.8 (1.3) | 85.5 |
| 140 | 25 | 400 (1016) | CO2 | 4.6 (2.1) | 87.0 | |
| 165 | 25.5 | 475 (1206.5) | CO2 | 5.5 (2.5) | 87.5 | |
| 185 | 27 | 550 (1397) | CO2 | 6.3 (2.9) | 87.6 | |
| .045 (1.2) | 192 | 25.5 | 300 (762) | CO2 | 5.5 (2.5) | 79.3 |
| 230 | 27 | 400 (1016) | CO2 | 7.4 (3.3) | 81.8 | |
| 275 | 28.5 | 500 (1270) | CO2 | 9.6 (4.4) | 83.1 | |
| .052 (1.4) | 150 | 23.5 | 150 (381) | CO2 | 3.6 (1.6) | 75.8 |
| 190 | 24 | 200 (508) | CO2 | 4.9 (2.2) | 77.8 | |
| 250 | 25.5 | 300 (762) | CO2 | 7.7 (3.5) | 81.7 | |
| 300 | 27 | 400 (1016) | CO2 | 10.3 (4.7) | 82.5 | |
| 1/16 (1.6) | 195 | 24 | 150 (381) | CO2 | 5.5 (2.5) | 85.0 |
| 290 | 25.5 | 250 (635) | CO2 | 9.2 (4.2) | 86.5 | |
| 325 | 26.5 | 300 (762) | CO2 | 10.9 (4.9) | 85.9 | |
| 352 | 27 | 350 (889) | CO2 | 13.1 (6.0) | 88.1 | |
| 382 | 28.5 | 400 (1016) | CO2 | 14.7 (6.7) | 86.8 |
ipm
Work in
| Model / Product Description | Part No. |
| DS 7100 ULT .9X15KG AWS | 428000624 |
| DS 7100 ULT 035X15#PSP | 248001141 |
| DS 7100 ULT 035X33#AWS | 248000622 |
| DS 7100 ULT 045X15#PSP | 248005035 |
| DS 7100 ULT 045X33#AWS | 248000044 |
| DS 7100 ULT 045X33#PSP | 248000747 |
| DS 7100 ULT 045X60#CL | 248000119 |
| DS 7100 ULT 045X600#OMP | 248000267 |
| DS 7100 ULT 052X15#PSP | 248005043 |
| DS 7100 ULT 052X33#AWS | 248000010 |
| DS 7100 ULT 052X60#CL | 248000127 |
| DS 7100 ULT 052X600#OMP | 248000283 |
| DS 7100 ULT 1.2X15KG AWS | 42058800049 |
| DS 7100 ULT 1.2X15KG AWS | 428000046 |
| DS 7100 ULT 1.2X15KG AWS | 428000046-02 |
| DS 7100 ULT 1.2X15KG PSP | 428000749 |
| DS 7100 ULT 1.2X227KG MP | 428000566 |
| DS 7100 ULT 1.2X4.54KG PSP | 428000038 |
| DS 7100 ULT 1.2X4.54KG PSP | 428500029 |
| DS 7100 ULT 1.2X4.5KG PSP | 42058800031 |
| DS 7100 ULT 1.2X4.5KG PSP EU | 428005029 |
| DS 7100 ULT 1.4X4.54KG PSP | 428000061 |
| DS 7100 ULT 1.6X15KG AWS | 428000020 |
| DS 7100 ULT 1.6X27.22KG CL | 428000103 |
| DS 7100 ULT 1.6X4.54KG PSP | 428000087 |
| DS 7100 ULT 1/16X33#AWS | 248000028 |
| DS 7100 ULT 1/16X60#CL | 248000101 |
| DS 7100 ULT 1/16X600#OMP | 248000291 |
