
OXWELD 1702 Series
Fuel Specifications
5470081
Gas Pressure - Cutting Oxygen | 12 psig |
Gas Pressure - Preheat Oxygen | 20-26 psig |
Gas Pressure - Propane/NatGas | 12-17 psig |
Total Oxygen Consumption | 4,600 cfh |
Total Propane/NaturalGas Consumption | 380-450 cfh |
5470082
Gas Pressure - Cutting Oxygen | 7 psig |
Gas Pressure - Preheat Oxygen | 25-30 psig |
Gas Pressure - Propane/NatGas | 14-18 psig |
Total Oxygen Consumption | 5,450 cfh |
Total Propane/NaturalGas Consumption | 450-525 cfh |
5490062
Gas Pressure - Cutting Oxygen | 6 psig |
Gas Pressure - Preheat Oxygen | 30-40 psig |
Gas Pressure - Propane/NatGas | 16-24 psig |
Total Oxygen Consumption | 7,500 cfh |
Total Propane/NaturalGas Consumption | 525-650 cfh |
686068
Gas Pressure - Cutting Oxygen | 75 psig |
Gas Pressure - Propane/NatGas | 5 psig |
Total Oxygen Consumption | 6,500 cfh |
Total Propane/NaturalGas Consumption | 100 cfh |
Gas Pressure - Cutting Oxygen | 100 psig |
Gas Pressure - Propane/NatGas | 10 psig |
Total Oxygen Consumption | 8,500 cfh |
Total Propane/NaturalGas Consumption | 175 cfh |
Gas Pressure - Cutting Oxygen | 125 psig |
Gas Pressure - Propane/NatGas | 15 psig |
Total Oxygen Consumption | 10,500 cfh |
Total Propane/NaturalGas Consumption | 225 cfh |
Operating Specifications
5470081
Metal Thickness | 35 to 40 in. |
Tip Size | 50 in. |
5470082
Metal Thickness | 45 to 50 in. |
Tip Size | 60 in. |
5490062
Metal Thickness | 50 to 60 in. |
Tip Size | 70 in. |
Tip Specifications
For C-60 Torch Only
Cleaning Drill Size Cutting | 46 |
Cleaning Drill Size Preheat | 1/2 |
Metal Thickness | 35 to 40 in. |
Tip Size | 50 in. |
Cleaning Drill Size Cutting | 45 |
Cleaning Drill Size Preheat | 19/32 |
Metal Thickness | 45 to 50 in. |
Tip Size | 60 in. |
Cleaning Drill Size Cutting | 43 |
Cleaning Drill Size Preheat | 11/16 |
Metal Thickness | 50 to 60 in. |
Tip Size | 70 in. |