Visit http://www.esabna.com/ for more information about our products.
With a 99.9% customer satisfaction rate, ESAB’s OXWELD, PUROX, and PREST-O-LITE product lines have achieved Number 1 status in quality through a commitment of the entire ESAB team. While ensuring operator safety, ESAB has been the choice of professionals for more than 90 years.
| Cutting Range | Welding Range | Heating Range | ||||
|---|---|---|---|---|---|---|
| As Is | With Options | As Is | With Options | As Is | With Options | |
| Purox Metal Master | To 1-1/2" | To 8" | To 3/8" | To 1" | To 30 cfh acetylene (44,000 btu/hr) | 200 cfh acetylene (294,000 btu/hr) |
| Purox GT-350 | To 1-1/2" | To 8" | To 3/8" | To 1" | To 30 cfh acetylene (44,000 btu/hr) | 200 cfh acetylene (294,000 btu/hr) |
| Oxweld GT-450 | To 1-1/2" | To 8" | To 1/4" | To 15 cfh acetylene (22,000 btu/hr) | 200 cfh acetylene (294,000 btu/hr) | |
| Purox GT-510 | To 1-1/2" | To 8" | To 1" | To 30 cfh acetylene (44,000 btu/hr) | 200 cfh acetylene (294,000 btu/hr) | |
| Oxweld GT-510 | To 1-1/2" | To 8" | To 1" | To 30 cfh acetylene (44,000 btu/hr) | 200 cfh acetylene (294,000 btu/hr) | |
| Purox 300 FlameMaster | To 4" | To 1/8" | 81,000 btu/hr | |||
| Oxweld 400 FlameMaster | To 8" | To 1/8" | 81,000 btu/hr | |||
| Purox E Master | To 4" | To 12" | ||||
