30 Sureweld
Covered Electrodes per lb (kg) TYPE
Diameter in. (mm) 5/64
(2.0) 3/32 (2.4)
1/8 (3.2) 5/32
(4.0) 3/16 (4.8)
7/32 (5.6) 1/4
(6.4) Length in. (mm)
12 (300) 12
(300) 14 (350)
14 (350) 14
(350) 18 (450)
18 (450) 18
(450) 10P 35.3
(78) 17.1 (38)
11.2 (25) 7.9
(17) 10P-Plus
35.3 (78) 17.1
(38) 11.2 (25)
7.9 (17) 710P
35.3 (78) 17.1
(38) 11.2 (25)
7.9 (17) 810P
35.3 (78) 17.1
(38) 11.2 (25)
7.9 (17) SW-14
36.1 (80) 17.5
(39) 11.6 (26)
8.0 (18) 4.6
(10) 3.4 (7.5)
SW-612 15.2
(34) 10.5 (23)
7.6 (17) 2.1
(4.6) SW-15 35.4
(80) 17.2 (38)
11.1 (24) 7.6
(17) 4.3 (9.5)
3.3 (7.3) 6013LV
46.3 (102) 35.4
(80) 17.2 (38)
11.1 (24) SW-75
35.6 (81) 17.3
(38) 11.2 (25)
7.9 (17) SW-15
IP 27.9 (62)
13.3 (29) 9.2
(20) 6.3 (14)
3.5 (7.7) 2.8
(6.2) 70 LA-2
14.5 (32) 9.7
(21) 7.0 (15)
3.1 (6.8) 7024
9.7 (21) 6.2
(14) 3.4 (7.5)
2.5 (5.5) 2.0
(4.4)